Logo
doctype [?]
[strict] [loose] [none]

Table Sorting, Filtering, Etc - BETA!


Tabular data in table form is common on web sites and web applications, and a common requirement is to manipulate the data tables on the client side, rather than going back to the server to sort, filter, page, etc. This library offers the key functionality that is typical - the most common of which is client-side table sorting.

Some of the key features of this library are:

  • Sorting is fast. Much faster than most other libraries, due to a number of optimizations
  • Rowspan and Colspan in headers will not confuse the code
  • Alternate row coloring (a common item) is handled by re-shading after sorting or filtering
  • Tbody contents are handled separately, so there can be separate sortable sections of a table
  • Easy CSS classes are applied to cells after filtering, sorting, etc which you can hook into from your CSS rules to show the sorted column or the cells which are filtered.

Unobtrusive Client-Side Table Sorting, Filtering, and Paging Example

All of the functionality in these tables was accomplished by simply inserting class names.

Absolutely no javascript coding was required!


Index Numeric Text Currency Date
0 834.9 Bill $12.24 2015-04-11
1 125.1 Joe $43.94 2014-01-03
2 677.6 Bob $48.24 2014-02-26
3 507.7 Matt $61.94 2013-06-10
4 492.4 Bill $24.34 2015-12-25
5 887.3 Joe $0.33 2013-10-28
6 97.4 Bob $5.73 2013-09-28
7 594.9 Matt $39.94 2013-09-20
8 39.9 Bill $70.94 2014-06-11
9 477.9 Joe $68.84 2013-10-02
10 984.9 Bob $52.24 2014-02-20
11 605.3 Matt $64.84 2015-07-13
12 826.4 Bill $32.54 2013-11-21
13 93.8 Joe $83.34 2015-11-06
14 135.7 Bob $32.54 2013-06-14
15 979.6 Matt $21.24 2013-06-17
16 142.6 Bill $31.04 2013-08-22
17 280 Joe $90.54 2014-11-26
18 409.9 Bob $94.54 2013-12-24
19 767.8 Matt $42.24 2016-02-28
20 908.4 Bill $40.74 2014-08-24
21 171 Joe $1.23 2013-07-12
22 872.1 Bob $83.94 2014-07-23
23 55.4 Matt $93.24 2014-01-11
24 857.3 Bill $6.83 2015-01-22
25 902.4 Joe $4.83 2015-09-25
26 950.6 Bob $19.04 2013-07-18
27 55.6 Matt $47.04 2016-05-30
28 559 Bill $88.04 2016-03-27
29 771.2 Joe $64.84 2014-05-28
30 671 Bob $55.64 2015-09-11
31 93.3 Matt $72.74 2015-09-25
32 163.1 Bill $59.94 2015-03-23
33 558 Joe $65.44 2015-01-03
34 785.6 Bob $51.24 2015-03-23
35 338.3 Matt $41.44 2015-05-17
36 103.4 Bill $36.54 2015-12-23
37 178.1 Joe $42.04 2014-04-19
38 157.4 Bob $97.94 2013-11-30
39 81.1 Matt $75.04 2015-12-20
40 427 Bill $42.14 2014-07-24
41 180.1 Joe $51.44 2013-09-11
42 945.5 Bob $67.84 2015-08-06
43 549.5 Matt $23.54 2014-07-02
44 85.8 Bill $2.13 2016-02-14
45 690.2 Joe $35.94 2014-04-06
46 342.1 Bob $46.34 2015-06-02
47 184.1 Matt $64.14 2013-07-31
48 496.1 Bill $79.84 2013-07-07
49 688 Joe $87.94 2015-11-22
50 527.6 Bob $30.64 2014-01-21
51 923.2 Matt $48.64 2015-09-08
52 45.7 Bill $43.14 2014-08-31
53 767.3 Joe $98.14 2015-05-30
54 143.2 Bob $6.73 2015-06-23
55 30.7 Matt $75.74 2013-06-12
56 332.1 Bill $9.93 2014-11-29
57 998 Joe $28.34 2013-10-09
58 84 Bob $77.94 2016-04-20
59 148.9 Matt $46.74 2015-12-02
60 964 Bill $99.44 2013-09-20
61 200.2 Joe $91.84 2015-04-05
62 950.7 Bob $96.34 2013-06-16
63 378.6 Matt $73.04 2013-05-25
64 42 Bill $87.44 2013-08-10
65 726.3 Joe $90.44 2016-01-03
66 769.9 Bob $23.64 2016-04-26
67 276.1 Matt $23.44 2014-01-17
68 423 Bill $31.84 2013-05-06
69 367.9 Joe $46.74 2014-10-29
70 191.7 Bob $43.14 2014-10-22
71 321.5 Matt $63.14 2014-07-19
72 937.4 Bill $58.24 2014-06-06
73 984.6 Joe $96.04 2013-07-29
74 12.7 Bob $0.23 2016-05-05
75 107.4 Matt $72.84 2016-01-15
76 958.8 Bill $49.84 2013-08-14
77 909 Joe $77.44 2014-05-12
78 142 Bob $19.74 2015-05-15
79 153.9 Matt $56.54 2013-09-05
80 632.6 Bill $75.74 2015-01-17
81 105.7 Joe $7.83 2013-11-16
82 496.4 Bob $1.63 2015-09-20
83 850.2 Matt $0.03 2015-08-05
84 934.4 Bill $1.33 2015-08-08
85 892.2 Joe $12.04 2014-09-27
86 754.2 Bob $7.93 2016-04-26
87 852.4 Matt $98.84 2015-08-09
88 184.8 Bill $13.04 2016-03-24
89 835.3 Joe $28.44 2014-11-07
90 952.8 Bob $91.64 2014-01-29
91 501.1 Matt $2.23 2014-04-30
92 680.4 Bill $51.84 2014-05-18
93 441.4 Joe $36.94 2014-05-18
94 162.6 Bob $30.34 2014-06-02
95 886 Matt $19.54 2014-10-19
96 337.8 Bill $94.94 2015-01-19
97 287.9 Joe $80.24 2015-01-05
98 12.3 Bob $98.64 2015-06-04
99 934 Matt $82.24 2016-04-28
100 420.8 Bill $77.44 2016-01-22
101 664.5 Joe $27.64 2016-02-16
102 986.4 Bob $95.64 2014-08-08
103 323.9 Matt $39.74 2015-10-08
104 661.6 Bill $56.04 2013-07-23
tfoot tfoot tfoot tfoot tfoot
< < Previous Page  of Next > >
 of  rows match filter(s)

Index Numeric Text Currency Date
0 12.1 Bill $44.64 2014-03-06
1 482.9 Joe $78.34 2014-01-06
2 32.7 Bob $7.13 2013-05-21
3 570.4 Matt $8.33 2013-05-05
4 238 Mark $1.83 2015-12-12
5 189.4 Tom $43.84 2015-03-26
6 57 Jake $10.34 2016-02-08
7 946.6 Greg $8.93 2015-12-19
8 354.5 Adam $41.34 2014-01-20
9 130.8 Steve $7.43 2015-10-30
tfoot tfoot tfoot tfoot tfoot