Logo
doctype [?]
[strict] [loose] [none]

Table Sorting, Filtering, Etc - BETA!


Tabular data in table form is common on web sites and web applications, and a common requirement is to manipulate the data tables on the client side, rather than going back to the server to sort, filter, page, etc. This library offers the key functionality that is typical - the most common of which is client-side table sorting.

Some of the key features of this library are:

  • Sorting is fast. Much faster than most other libraries, due to a number of optimizations
  • Rowspan and Colspan in headers will not confuse the code
  • Alternate row coloring (a common item) is handled by re-shading after sorting or filtering
  • Tbody contents are handled separately, so there can be separate sortable sections of a table
  • Easy CSS classes are applied to cells after filtering, sorting, etc which you can hook into from your CSS rules to show the sorted column or the cells which are filtered.

Unobtrusive Client-Side Table Sorting, Filtering, and Paging Example

All of the functionality in these tables was accomplished by simply inserting class names.

Absolutely no javascript coding was required!


Index Numeric Text Currency Date
0 860.9 Bill $98.94 2012-06-19
1 383.3 Joe $35.74 2011-08-20
2 596 Bob $87.64 2010-12-23
3 830.1 Matt $37.44 2010-01-20
4 278 Bill $15.34 2010-09-14
5 339 Joe $100.05 2013-02-11
6 773.2 Bob $10.34 2010-10-07
7 731.8 Matt $87.04 2010-07-13
8 702 Bill $58.04 2011-08-03
9 85.8 Joe $29.14 2012-01-19
10 489.2 Bob $15.24 2012-01-06
11 283.4 Matt $53.54 2009-12-22
12 815.6 Bill $13.14 2012-10-01
13 140.5 Joe $96.24 2010-10-07
14 174.1 Bob $23.94 2011-04-02
15 411.7 Matt $57.84 2011-04-02
16 411.2 Bill $35.14 2011-07-30
17 669.2 Joe $8.33 2011-03-01
18 853.1 Bob $78.54 2013-01-01
19 370.2 Matt $87.14 2010-10-03
20 33.1 Bill $36.04 2011-03-29
21 685.1 Joe $64.34 2012-12-07
22 693.7 Bob $45.94 2010-03-08
23 578 Matt $59.94 2010-01-22
24 835.9 Bill $77.34 2010-10-26
25 246.9 Joe $18.54 2012-08-26
26 657.4 Bob $59.64 2010-08-06
27 170.8 Matt $26.54 2010-11-10
28 554.3 Bill $11.84 2010-03-07
29 517.8 Joe $48.94 2012-12-09
30 772.5 Bob $52.24 2010-11-29
31 179.5 Matt $20.74 2012-12-13
32 121.8 Bill $90.04 2011-03-27
33 195.6 Joe $47.84 2009-12-19
34 230.8 Bob $31.44 2012-06-01
35 505.4 Matt $56.14 2013-01-01
36 358.4 Bill $21.84 2011-09-21
37 562.9 Joe $38.94 2012-07-24
38 850.6 Bob $94.34 2012-12-08
39 923.5 Matt $46.14 2011-04-26
40 867.3 Bill $23.44 2012-12-20
41 171 Joe $41.34 2010-06-16
42 118.1 Bob $53.54 2010-02-20
43 524 Matt $73.04 2011-08-28
44 529.3 Bill $96.14 2012-08-25
45 307.9 Joe $46.64 2011-04-05
46 271.4 Bob $82.54 2011-12-14
47 831.1 Matt $38.84 2010-01-06
48 656 Bill $23.84 2013-01-01
49 599.4 Joe $16.24 2011-04-19
50 31.3 Bob $2.93 2012-01-14
51 984.7 Matt $20.04 2010-03-05
52 144.7 Bill $31.84 2011-11-14
53 205 Joe $84.24 2011-01-06
54 743.6 Bob $37.14 2010-11-21
55 596.4 Matt $67.94 2012-05-14
56 10 Bill $95.04 2011-10-24
57 642 Joe $78.14 2013-01-15
58 662.9 Bob $43.74 2010-08-17
59 627.1 Matt $3.73 2011-02-20
60 52.2 Bill $6.83 2011-03-26
61 710.7 Joe $5.33 2011-11-12
62 782.1 Bob $19.74 2012-11-14
63 388.1 Matt $40.24 2012-05-15
64 724.3 Bill $14.64 2010-05-18
65 21.3 Joe $74.24 2012-07-11
66 784.7 Bob $75.24 2012-05-15
67 372.9 Matt $39.44 2011-09-05
68 348.6 Bill $5.73 2013-01-23
69 562.5 Joe $68.44 2010-01-04
70 938.1 Bob $73.64 2010-03-24
71 342.5 Matt $44.74 2010-05-23
72 946.7 Bill $22.94 2011-01-07
73 868.7 Joe $61.74 2012-04-16
74 632.6 Bob $34.14 2012-10-02
75 767.5 Matt $36.24 2011-12-08
76 581.3 Bill $14.74 2011-02-24
77 345.4 Joe $52.04 2012-05-25
78 890.9 Bob $86.84 2012-07-30
79 873.6 Matt $43.14 2011-07-30
80 893.1 Bill $36.94 2010-09-28
81 980.4 Joe $71.14 2012-02-26
82 120.2 Bob $65.84 2012-11-17
83 457.2 Matt $52.74 2011-09-01
84 196.4 Bill $15.94 2012-09-29
85 81.4 Joe $92.74 2010-09-22
86 708.4 Bob $50.84 2011-03-11
87 87.5 Matt $85.34 2012-11-02
88 860.6 Bill $74.44 2012-06-03
89 690.5 Joe $61.84 2010-08-14
90 204.2 Bob $51.14 2011-10-15
91 453.9 Matt $49.14 2010-11-14
92 150.2 Bill $61.14 2012-12-15
93 75.3 Joe $6.83 2011-06-16
94 617.2 Bob $26.54 2011-12-17
95 500.1 Matt $34.64 2011-09-23
96 745.3 Bill $5.43 2010-03-02
97 137.4 Joe $14.24 2012-11-14
98 49.3 Bob $0.23 2012-01-22
99 829.5 Matt $69.34 2010-11-06
100 40.5 Bill $89.74 2012-06-19
101 620.2 Joe $35.14 2010-11-07
102 911.2 Bob $50.14 2012-10-15
103 860.2 Matt $57.64 2013-01-02
104 335.7 Bill $19.44 2010-09-04
tfoot tfoot tfoot tfoot tfoot
< < Previous Page  of Next > >
 of  rows match filter(s)

Index Numeric Text Currency Date
0 970.3 Bill $69.34 2011-10-09
1 531.5 Joe $43.94 2011-12-11
2 600.4 Bob $57.64 2012-05-23
3 522.4 Matt $62.54 2012-05-26
4 188.4 Mark $45.54 2011-06-05
5 471.9 Tom $49.54 2011-02-06
6 265.9 Jake $11.54 2012-03-18
7 550.9 Greg $2.63 2010-08-18
8 447 Adam $88.74 2012-06-15
9 411.4 Steve $22.24 2013-01-25
tfoot tfoot tfoot tfoot tfoot