Logo
doctype [?]
[strict] [loose] [none]

Table Sorting, Filtering, Etc - BETA!


Tabular data in table form is common on web sites and web applications, and a common requirement is to manipulate the data tables on the client side, rather than going back to the server to sort, filter, page, etc. This library offers the key functionality that is typical - the most common of which is client-side table sorting.

Some of the key features of this library are:

  • Sorting is fast. Much faster than most other libraries, due to a number of optimizations
  • Rowspan and Colspan in headers will not confuse the code
  • Alternate row coloring (a common item) is handled by re-shading after sorting or filtering
  • Tbody contents are handled separately, so there can be separate sortable sections of a table
  • Easy CSS classes are applied to cells after filtering, sorting, etc which you can hook into from your CSS rules to show the sorted column or the cells which are filtered.

Unobtrusive Client-Side Table Sorting, Filtering, and Paging Example

All of the functionality in these tables was accomplished by simply inserting class names.

Absolutely no javascript coding was required!


Index Numeric Text Currency Date
0 27.9 Bill $10.64 2011-04-01
1 274.4 Joe $80.44 2013-01-27
2 648.5 Bob $97.94 2012-03-26
3 276.9 Matt $5.53 2010-03-17
4 232 Bill $66.74 2012-12-06
5 367.7 Joe $88.54 2011-06-08
6 961.5 Bob $56.94 2011-09-26
7 715.6 Matt $13.74 2010-03-14
8 35.2 Bill $72.24 2012-08-10
9 330.8 Joe $32.54 2011-05-02
10 50.6 Bob $35.34 2011-09-02
11 433.6 Matt $62.84 2011-01-18
12 393 Bill $27.64 2010-12-25
13 87.3 Joe $55.34 2011-02-27
14 142.6 Bob $78.54 2010-02-06
15 57.6 Matt $15.24 2012-11-27
16 499.2 Bill $11.44 2011-07-18
17 36.5 Joe $83.04 2011-12-23
18 88.7 Bob $86.54 2011-02-04
19 901.3 Matt $19.64 2012-02-15
20 311.4 Bill $24.64 2010-01-28
21 827.6 Joe $68.04 2012-01-24
22 148 Bob $7.33 2012-12-08
23 447.5 Matt $16.04 2011-07-10
24 802.3 Bill $30.24 2010-11-03
25 824 Joe $36.04 2011-04-28
26 731.1 Bob $85.94 2011-09-07
27 207.7 Matt $89.54 2011-02-22
28 821 Bill $98.44 2010-09-18
29 155.8 Joe $88.54 2011-05-02
30 815.9 Bob $19.74 2012-02-11
31 829.1 Matt $2.43 2011-02-05
32 469.8 Bill $17.24 2011-04-30
33 386.6 Joe $62.04 2011-11-01
34 856.1 Bob $42.24 2012-10-16
35 110.4 Matt $24.64 2010-10-06
36 517.1 Bill $97.74 2010-04-26
37 37.8 Joe $18.54 2013-02-25
38 387.9 Bob $0.63 2013-02-06
39 602.7 Matt $16.14 2012-09-27
40 12.9 Bill $97.74 2010-03-12
41 669.1 Joe $80.64 2010-04-09
42 4.9 Bob $27.64 2010-10-25
43 413.1 Matt $66.24 2012-10-11
44 981.2 Bill $51.94 2010-12-12
45 851.5 Joe $62.94 2011-09-22
46 81.7 Bob $14.64 2011-08-27
47 170.9 Matt $18.44 2012-03-27
48 155.4 Bill $57.24 2012-04-03
49 124.1 Joe $17.44 2012-10-06
50 977.9 Bob $18.74 2012-09-10
51 28.3 Matt $85.64 2012-01-29
52 103 Bill $86.14 2012-12-14
53 349.7 Joe $27.44 2011-11-19
54 216 Bob $25.54 2010-05-11
55 504.2 Matt $10.74 2012-05-07
56 38.1 Bill $18.84 2012-10-23
57 548.9 Joe $35.94 2010-03-23
58 244.2 Bob $51.44 2012-01-14
59 945 Matt $63.84 2012-08-03
60 807 Bill $61.64 2013-03-07
61 646.1 Joe $64.54 2012-09-21
62 291.3 Bob $74.84 2012-04-13
63 212.4 Matt $9.73 2013-02-24
64 796 Bill $31.34 2010-10-16
65 898.1 Joe $81.74 2011-02-16
66 628.9 Bob $85.54 2011-09-22
67 505.7 Matt $40.44 2012-11-11
68 566.2 Bill $64.84 2011-04-29
69 198.2 Joe $59.34 2010-03-06
70 4.4 Bob $40.04 2012-02-17
71 997.6 Matt $4.63 2011-01-02
72 846.8 Bill $33.74 2010-03-15
73 556.9 Joe $55.04 2010-07-06
74 540.9 Bob $34.64 2011-07-03
75 779.9 Matt $24.44 2010-12-04
76 125.4 Bill $87.34 2010-06-19
77 659.2 Joe $37.84 2011-09-30
78 551.9 Bob $94.44 2010-08-19
79 959 Matt $14.34 2012-07-05
80 4.5 Bill $14.74 2010-08-11
81 666.2 Joe $14.44 2010-10-03
82 972.4 Bob $99.14 2011-10-29
83 26 Matt $54.84 2010-05-25
84 176.7 Bill $8.93 2011-06-29
85 640.5 Joe $86.94 2012-04-07
86 921.4 Bob $99.44 2011-11-11
87 57.7 Matt $65.34 2013-01-22
88 598 Bill $20.54 2012-11-19
89 786.5 Joe $16.44 2010-03-02
90 568.2 Bob $16.84 2010-08-19
91 750 Matt $83.54 2011-02-02
92 977.8 Bill $80.74 2011-01-23
93 542.9 Joe $83.34 2012-10-18
94 657.8 Bob $0.93 2013-01-29
95 118.3 Matt $65.04 2012-08-30
96 822.6 Bill $57.14 2012-08-23
97 399.5 Joe $62.94 2011-07-19
98 354.6 Bob $22.74 2012-03-12
99 254.1 Matt $1.33 2012-09-18
100 296.2 Bill $58.14 2010-01-29
101 485.1 Joe $33.14 2012-09-21
102 818.5 Bob $30.94 2012-02-10
103 143 Matt $85.24 2011-07-31
104 15.5 Bill $51.04 2011-08-11
tfoot tfoot tfoot tfoot tfoot
< < Previous Page  of Next > >
 of  rows match filter(s)

Index Numeric Text Currency Date
0 976.8 Bill $62.84 2010-07-02
1 806.7 Joe $45.04 2012-04-23
2 630.7 Bob $85.04 2011-02-18
3 107.8 Matt $20.44 2011-11-07
4 789.8 Mark $45.84 2011-11-22
5 635.8 Tom $75.54 2010-07-26
6 650.1 Jake $24.04 2011-08-13
7 498.7 Greg $5.83 2012-08-05
8 154.1 Adam $20.14 2012-02-15
9 642.2 Steve $21.64 2010-07-28
tfoot tfoot tfoot tfoot tfoot