Logo
doctype [?]
[strict] [loose] [none]

Table Sorting, Filtering, Etc - BETA!


Tabular data in table form is common on web sites and web applications, and a common requirement is to manipulate the data tables on the client side, rather than going back to the server to sort, filter, page, etc. This library offers the key functionality that is typical - the most common of which is client-side table sorting.

Some of the key features of this library are:

  • Sorting is fast. Much faster than most other libraries, due to a number of optimizations
  • Rowspan and Colspan in headers will not confuse the code
  • Alternate row coloring (a common item) is handled by re-shading after sorting or filtering
  • Tbody contents are handled separately, so there can be separate sortable sections of a table
  • Easy CSS classes are applied to cells after filtering, sorting, etc which you can hook into from your CSS rules to show the sorted column or the cells which are filtered.

Unobtrusive Client-Side Table Sorting, Filtering, and Paging Example

All of the functionality in these tables was accomplished by simply inserting class names.

Absolutely no javascript coding was required!


Index Numeric Text Currency Date
0 648 Bill $85.44 2010-10-20
1 252.4 Joe $54.54 2012-07-12
2 99.8 Bob $24.74 2012-10-23
3 573.1 Matt $46.34 2011-01-01
4 175.5 Bill $81.84 2011-09-12
5 709.6 Joe $77.34 2011-08-27
6 993.5 Bob $32.64 2013-04-10
7 254.5 Matt $30.64 2012-02-26
8 982.9 Bill $32.64 2011-12-05
9 989.4 Joe $24.64 2012-09-23
10 294 Bob $89.44 2012-04-06
11 379.1 Matt $14.64 2010-10-28
12 9 Bill $24.64 2011-08-10
13 727.8 Joe $81.94 2013-01-26
14 876 Bob $99.54 2012-06-29
15 243 Matt $70.44 2011-10-11
16 596.8 Bill $69.84 2012-10-22
17 461.6 Joe $95.24 2010-08-11
18 973.3 Bob $93.54 2011-08-24
19 412.9 Matt $92.44 2012-06-03
20 105.9 Bill $21.84 2012-02-01
21 652.3 Joe $59.74 2012-07-20
22 743.8 Bob $60.64 2013-04-30
23 82.5 Matt $33.44 2012-10-03
24 884 Bill $21.04 2012-09-26
25 503.1 Joe $45.34 2011-10-20
26 895.3 Bob $5.03 2010-11-04
27 613.8 Matt $51.14 2010-09-09
28 638.2 Bill $48.54 2013-08-26
29 988.8 Joe $89.74 2013-05-30
30 585.2 Bob $0.33 2010-12-07
31 75.5 Matt $65.54 2012-10-29
32 712.1 Bill $39.94 2011-07-31
33 594.6 Joe $48.24 2012-08-20
34 296.1 Bob $36.64 2013-04-20
35 992.1 Matt $86.94 2011-07-27
36 392 Bill $76.44 2011-09-22
37 489.5 Joe $37.84 2013-05-06
38 538.9 Bob $1.63 2011-09-17
39 523.1 Matt $0.53 2011-05-21
40 431.6 Bill $59.04 2011-05-25
41 558.2 Joe $66.54 2013-06-22
42 282.1 Bob $37.74 2011-07-27
43 612.1 Matt $97.24 2013-02-04
44 276 Bill $26.84 2011-01-31
45 149.8 Joe $26.04 2010-09-01
46 476.4 Bob $65.24 2013-02-02
47 852.6 Matt $14.14 2011-02-12
48 740 Bill $68.04 2011-03-03
49 111.8 Joe $20.34 2011-03-08
50 381 Bob $63.54 2013-01-19
51 653.3 Matt $19.34 2011-12-28
52 581.1 Bill $47.54 2013-03-09
53 908.1 Joe $8.73 2013-02-04
54 716.7 Bob $36.34 2010-10-10
55 890.9 Matt $51.34 2011-08-07
56 933.8 Bill $98.94 2013-08-30
57 740.7 Joe $84.24 2010-12-10
58 925.2 Bob $58.24 2013-02-04
59 125.6 Matt $69.34 2010-07-28
60 330.5 Bill $7.43 2012-07-31
61 125.2 Joe $72.84 2013-03-12
62 585.1 Bob $30.94 2011-07-13
63 422.1 Matt $21.74 2011-10-21
64 230.8 Bill $93.34 2012-12-14
65 307.3 Joe $82.44 2011-05-30
66 643.5 Bob $75.84 2011-05-18
67 631.5 Matt $49.94 2010-11-15
68 760.6 Bill $42.44 2012-09-18
69 569.7 Joe $54.94 2011-09-29
70 581.9 Bob $88.04 2011-12-24
71 228.7 Matt $0.53 2011-02-12
72 68.2 Bill $59.04 2012-02-04
73 382.6 Joe $1.23 2012-10-12
74 783.9 Bob $24.34 2012-07-27
75 548.1 Matt $55.04 2012-01-05
76 825 Bill $19.44 2011-03-31
77 90.9 Joe $82.54 2012-10-28
78 198.4 Bob $58.54 2010-12-31
79 887.4 Matt $15.54 2012-09-26
80 269.7 Bill $73.74 2012-05-10
81 726.3 Joe $96.54 2012-05-16
82 910.4 Bob $3.43 2011-01-27
83 403.1 Matt $41.64 2011-02-10
84 112.4 Bill $20.04 2011-11-18
85 755 Joe $74.84 2013-08-15
86 221.7 Bob $57.34 2011-01-24
87 446.3 Matt $66.44 2013-09-05
88 169.4 Bill $86.24 2012-05-13
89 316.2 Joe $75.04 2012-11-09
90 12.2 Bob $1.93 2012-01-09
91 587.8 Matt $74.64 2011-11-30
92 168.3 Bill $65.64 2012-01-08
93 338.6 Joe $5.93 2013-05-04
94 520.8 Bob $17.14 2010-10-21
95 945.6 Matt $92.64 2013-03-05
96 920.4 Bill $14.84 2011-10-27
97 88.6 Joe $59.44 2010-10-04
98 81.7 Bob $76.44 2013-06-28
99 660.1 Matt $8.03 2012-09-11
100 393.5 Bill $9.23 2012-10-03
101 863.8 Joe $68.04 2011-12-14
102 299.5 Bob $84.84 2010-11-11
103 768.9 Matt $18.74 2011-01-18
104 654.4 Bill $70.74 2011-08-04
tfoot tfoot tfoot tfoot tfoot
< < Previous Page  of Next > >
 of  rows match filter(s)

Index Numeric Text Currency Date
0 739.9 Bill $65.34 2011-05-11
1 573.5 Joe $57.34 2011-10-29
2 980.1 Bob $66.24 2010-07-17
3 50.7 Matt $74.34 2012-12-17
4 983.6 Mark $40.34 2013-03-19
5 666.2 Tom $79.74 2013-07-04
6 368.2 Jake $66.14 2012-06-28
7 815.7 Greg $96.04 2012-01-04
8 919.2 Adam $72.94 2012-08-07
9 81.8 Steve $38.34 2011-09-03
tfoot tfoot tfoot tfoot tfoot